AI Company Lobbying Profiles
29 companies tracked with $145.0M+ in total federal AI lobbying spend. Click any company to see their full lobbying profile.
Sort by:
1234567891011121314151617181920212223242526272829
Meta Platforms$7.1M
$7.1M
Amazon$4.4M
$4.4M
Google / Alphabet$2.9M
$2.9M
Microsoft$2.8M
$2.8M
Nvidia$2.1M
$2.1M
Palantir Technologies$1.8M
$1.8M
Anthropic$1.6M
OpenAI$1.5M
IBM$1.5M
ByteDance / TikTok$1.4M
Oracle$1.3M
Apple$1.2M
Uber Technologies$1.1M
Tesla$950K
Salesforce$900K
xAI$800K
Adobe$700K
BSA | The Software Alliance$700K
Scale AI$600K
TechNet$580K
Databricks$500K
Information Technology Industry Council (ITI)$500K
Computer & Communications Industry Association (CCIA)$360K
Stability AI$200K
Cohere$120K
AI Alliance$95K
Character.AI$30K
Midjourney$15K
Runway$15K
Company Comparison
Click any column header to sort. Click again to reverse.
| Company | Lobbying Spend ↓ | Enforcement Actions | Influence Score |
|---|---|---|---|
| Meta Platforms | $25.0M | 0 | 40 |
| Amazon | $18.0M | 1 | 29 |
| Google / Alphabet | $12.0M | 0 | 19 |
| Microsoft | $11.0M | 0 | 18 |
| Nvidia | $8.0M | 0 | 13 |
| Palantir Technologies | $7.0M | 0 | 11 |
| IBM | $6.0M | 0 | 13 |
| Oracle | $5.5M | 0 | 9 |
| Apple | $5.0M | 0 | 8 |
| BSA | The Software Alliance | $5.0M | 0 | 8 |
| ByteDance / TikTok | $5.0M | 0 | 8 |
| Anthropic | $4.0M | 0 | 15 |
| TechNet | $4.0M | 0 | 9 |
| Uber Technologies | $4.0M | 0 | 10 |
| Information Technology Industry Council (ITI) | $3.5M | 0 | 9 |
| OpenAI | $3.5M | 1 | 6 |
| Salesforce | $3.5M | 0 | 6 |
| Tesla | $3.0M | 0 | 5 |
| Computer & Communications Industry Association (CCIA) | $2.5M | 0 | 4 |
| Adobe | $2.5M | 0 | 4 |
| Scale AI | $1.8M | 0 | 6 |
| xAI | $1.5M | 0 | 2 |
| Databricks | $1.2M | 0 | 2 |
| Cohere | $800K | 0 | 1 |
| AI Alliance | $500K | 0 | 1 |
| Stability AI | $500K | 0 | 1 |
| Character.AI | $350K | 1 | 1 |
| Midjourney | $200K | 0 | 0 |
| Runway | $150K | 0 | 0 |
Data Disclaimer: Lobbying data from Senate LDA filings. State legislation data compiled from NCSL, MultiState, and public records. Campaign contribution data from FEC filings. Information is provided for educational purposes and may not be complete or fully current. Always verify with primary sources.